Saturday, March 2, 2019
@ California State University, East Bay
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany H.S. Red Albany, CA | 1✧ | 106 | 9 | 2 | 7 | 7 | 6 | 2 | 7 | 2 | 8 | 5 | 3 | 1 | 1 | 6 | 2 | 3 | 6 | 3 | 6 | 1 | 8 | 4 | 7 | 00 | |
23 | Irvington H.S. Azure Fremont, CA | 2✧ | 125 | 4 | 1 | 5 | 1 | 1 | 3 | 3 | 13 | 7 | 6 | 1 | 3 | 9 | 2 | 10 | 1 | 11 | 6 | 13 | 4 | 12 | 8 | 1 | 00 | |
7 | American H.S. Blue Fremont, CA | 3✧ | 137 | 12 | 8 | 4 | 4 | 4 | 1 | 5 | 3 | 4 | 12 | 11 | 5 | 2 | 3 | 5 | 8 | 2 | 5 | 2 | 11 | 3 | 5 | 18 | 00 | |
29 | Mission San Jose H.S. Black Fremont, CA | 4✧ | 168 | 10 | 11 | 6 | 6 | 5 | 4 | 2 | 10 | 3 | 4 | 9 | 18 | 8 | 4 | 22 | 4 | 3 | 1 | 5 | 2 | 7 | 21 | 3 | 00 | |
18 | Dublin H.S. Dublin, CA | 5 | 232 | 5 | 6 | 10 | 8 | 8 | 7 | 13 | 5 | 21 | 20 | 20 | 14 | 15 | 8 | 4 | 17 | 1 | 4 | 3 | 13 | 4 | 16 | 10 | 00 | |
19 | Foothill H.S. Blue Santa Ana, CA | 6 | 241 | 3 | 19 | 13 | 3 | 10 | 8 | 14 | 8 | 14 | 8 | 4 | 6 | 6 | 12 | 6 | 19 | 13 | 14 | 14 | 18 | 1 | 9 | 19 | 00 | |
14 | Castro Valley H.S. White Castro Valley, CA | 7 | 254 | 1 | 29 | 3 | 27 | 16 | 16 | 21 | 9 | 2 | 3 | 7 | 27 | 4 | 1 | 8 | 7 | 5 | 8 | 1 | 8 | 10 | 14 | 27 | 00 | |
8 | American H.S. Red Fremont, CA | 8 | 270 | 11 | 7 | 8 | 21 | 2 | 5 | 4 | 6 | 17 | 26 | 15 | 20 | 23 | 17 | 9 | 21 | 12 | 16 | 11 | 12 | 2 | 1 | 4 | 00 | |
30 | Mission San Jose H.S. Red Fremont, CA | 9 | 277 | 2 | 3 | 12 | 26 | 14 | 15 | 19 | 12 | 18 | 2 | 16 | 10 | 3 | 24 | 13 | 10 | 4 | 19 | 17 | 5 | 5 | 3 | 25 | 00 | |
25 | Irvington H.S. White Fremont, CA | 10 | 310 | 6 | 17 | 9 | 15 | 22 | 24 | 16 | 1 | 10 | 1 | 18 | 16 | 12 | 20 | 1 | 15 | 14 | 12 | 28 | 6 | 21 | 6 | 20 | 00 | |
12 | Castro Valley H.S. Gold Castro Valley, CA | 11 | 313 | 8 | 22 | 2 | 10 | 20 | 10 | 11 | 15 | 13 | 25 | 25 | 12 | 5 | 14 | 25 | 9 | 10 | 22 | 15 | 10 | 16 | 2 | 12 | 00 | |
10 | California H.S. Orange San Ramon, CA | 12 | 328 | 14 | 26 | 18 | 2 | 9 | 29 | 25 | 20 | 22 | 15 | 10 | 2 | 7 | 18 | 24 | 11 | 9 | 27 | 7 | 3 | 13 | 11 | 6 | 00 | |
35 | The College Preparatory School Maroon Oakland, CA | 13 | 335 | 20 | 9 | 19 | 16 | 3 | 12 | 8 | 17 | 16 | 21 | 13 | 19 | 10 | 5 | 12 | 18 | 36 | 11 | 16 | 16 | 9 | 20 | 9 | 00 | |
4 | Amador Valley H.S. Aqua Pleasanton, CA | 14 | 359 | 26 | 14 | 29 | 5 | 11 | 14 | 9 | 4 | 11 | 10 | 12 | 15 | 18 | 13 | 21 | 16 | 17 | 17 | 22 | 20 | 17 | 22 | 16 | 00 | |
21 | Foothill H.S. Yellow Santa Ana, CA | 15 | 363 | 25 | 25 | 22 | 18 | 13 | 6 | 1 | 7 | 25 | 18 | 8 | 7 | 22 | 11 | 20 | 22 | 36 | 15 | 21 | 9 | 15 | 15 | 2 | 00 | |
17 | Dougherty Valley H.S. Silver CA | 16 | 371 | 19 | 5 | 16 | 11 | 18 | 27 | 12 | 24 | 24 | 22 | 30 | 8 | 20 | 9 | 30 | 2 | 7 | 18 | 18 | 14 | 19 | 10 | 8 | 00 | |
5 | Amador Valley H.S. Burgundy Pleasanton, CA | 17 | 375 | 22 | 31 | 25 | 12 | 12 | 9 | 17 | 18 | 9 | 9 | 17 | 22 | 17 | 16 | 17 | 5 | 19 | 7 | 9 | 17 | 11 | 37 | 17 | 00 | |
20 | Foothill H.S. Gold Santa Ana, CA | 18 | 414 | 15 | 13 | 14 | 22 | 21 | 25 | 10 | 14 | 27 | 23 | 6 | 26 | 14 | 19 | 29 | 6 | 36 | 21 | 26 | 7 | 14 | 13 | 13 | 00 | |
6 | Amador Valley H.S. Crimson Pleasanton, CA | 19 | 416 | 16 | 10 | 24 | 9 | 26 | 11 | 18 | 21 | 20 | 14 | 27 | 17 | 16 | 21 | 16 | 20 | 20 | 2 | 27 | 15 | 22 | 18 | 26 | 00 | |
32 | Quarry Lane School Cougars Dublin, CA | 20 | 438 | 7 | 18 | 17 | 24 | 7 | 26 | 22 | 37 | 5 | 19 | 2 | 11 | 37 | 37 | 14 | 37 | 15 | 9 | 4 | 23 | 37 | 7 | 23 | 00 | |
31 | Pacific Grove H.S. Breaker Science Pacific Grove, CA | 21 | 500 | 21 | 15 | 20 | 20 | 17 | 30 | 29 | 19 | 23 | 37 | 24 | 37 | 11 | 10 | 27 | 37 | 8 | 10 | 8 | 22 | 23 | 37 | 15 | 00 | |
33 | San Francisco University H.S. San Francisco, CA | 22 | 531 | 23 | 4 | 21 | 13 | 28 | 17 | 37 | 11 | 37 | 28 | 28 | 23 | 13 | 37 | 11 | 12 | 37 | 23 | 37 | 37 | 6 | 37 | 11 | 00 | |
34 | The College Preparatory School Blue Oakland, CA | 23 | 539 | 37 | 21 | 37 | 14 | 15 | 20 | 37 | 26 | 15 | 7 | 19 | 4 | 37 | 37 | 7 | 37 | 37 | 13 | 19 | 24 | 18 | 37 | 21 | 00 | |
13 | Castro Valley H.S. Green Castro Valley, CA | 24 | 543 | 24 | 27 | 1 | 25 | 27 | 31 | 23 | 28 | 26 | 13 | 22 | 24 | 19 | 15 | 28 | 13 | 16 | 37 | 25 | 21 | 24 | 37 | 37 | 00 | |
11 | Carmel H.S. CA | 25 | 576 | 27 | 16 | 26 | 23 | 23 | 21 | 24 | 27 | 19 | 16 | 29 | 25 | 37 | 23 | 18 | 37 | 37 | 37 | 24 | 19 | 26 | 37 | 5 | 00 | |
16 | Dougherty Valley H.S. Blue CA | 26 | 583 | 28 | 30 | 15 | 28 | 19 | 32 | 30 | 25 | 29 | 24 | 26 | 28 | 24 | 28 | 26 | 14 | 36 | 25 | 29 | 26 | 20 | 19 | 22 | 00 | |
3 | Albany H.S. Green Albany, CA | 27 | 608 | 13 | 20 | 11 | 37 | 37 | 18 | 37 | 22 | 6 | 37 | 23 | 21 | 25 | 7 | 15 | 37 | 37 | 37 | 20 | 37 | 37 | 37 | 37 | 00 | |
9 | California H.S. Black San Ramon, CA | 28 | 631 | 29 | 23 | 28 | 37 | 24 | 28 | 37 | 23 | 1 | 37 | 32 | 13 | 21 | 25 | 23 | 37 | 18 | 24 | 23 | 37 | 37 | 37 | 37 | 00 | |
27 | Menlo-Atherton H.S. CA | 29 | 656 | 18 | 28 | 23 | 30 | 25 | 23 | 27 | 37 | 37 | 37 | 21 | 37 | 37 | 27 | 19 | 37 | 21 | 37 | 12 | 25 | 37 | 37 | 24 | 00 | |
36 | The College Preparatory School White Oakland, CA | 30 | 670 | 37 | 24 | 37 | 29 | 37 | 13 | 28 | 37 | 37 | 17 | 14 | 37 | 37 | 22 | 37 | 37 | 22 | 26 | 37 | 37 | 37 | 17 | 14 | 00 | |
24 | Irvington H.S. Blue Fremont, CA | 31 | 710 | 37 | 37 | 37 | 19 | 37 | 37 | 20 | 37 | 28 | 11 | 37 | 37 | 37 | 37 | 3 | 37 | 37 | 37 | 37 | 37 | 25 | 12 | 37 | 00 | |
26 | Las Lomas H.S. CA | 32 | 716 | 37 | 37 | 37 | 37 | 37 | 19 | 15 | 16 | 37 | 27 | 37 | 9 | 37 | 37 | 37 | 37 | 37 | 28 | 10 | 37 | 37 | 37 | 37 | 00 | |
2 | Albany H.S. White Albany, CA | 33 | 732 | 17 | 12 | 37 | 17 | 37 | 37 | 26 | 37 | 37 | 37 | 5 | 37 | 37 | 26 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
15 | Crystal Springs Uplands School Gryphon Science CA | 34 | 750 | 30 | 37 | 37 | 37 | 37 | 22 | 6 | 37 | 12 | 37 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | 20 | 37 | 37 | 37 | 37 | 37 | 00 | |
22 | Granada H.S. Livermore CA | 35 | 841 | 37 | 37 | 27 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
28 | Miramonte H.S. Green CA | 36 | 851 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2019 NorCal State Tournament