Saturday, March 25, 2017
@ University of Virginia
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | T | Code AnalysisT | HerpetologyT | WiFi LabTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Fairfax H.S. Fairfax, VA | 1✧ | 75 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 16 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 7 | 3 | 5 | 7 | 00 | |
14 | TJHSST Alexandria, VA | 2 | 99 | 6 | 1 | 3 | 1 | 1 | 1 | 5 | 8 | 2 | 2 | 5 | 9 | 8 | 7 | 2 | 1 | 1 | 11 | 1 | 1 | 9 | 14 | 1 | 3 | 2 | 00 | |
4 | Langley H.S. McLean, VA | 3 | 120 | 3 | 7 | 8 | 6 | 8 | 8 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 8 | 10 | 6 | 3 | 3 | 5 | 3 | 17 | 5 | 1 | 4 | 00 | |
12 | James Madison H.S. Vienna, VA | 4 | 159 | 2 | 8 | 1 | 4 | 3 | 9 | 7 | 3 | 4 | 14 | 9 | 5 | 5 | 14 | 3 | 12 | 3 | 7 | 9 | 9 | 16 | 12 | 7 | 9 | 8 | 00 | |
13 | James W. Robinson Jr. Secondary Fairfax, VA | 5 | 205 | 5 | 4 | 15 | 7 | 11 | 4 | 3 | 2 | 10 | 3 | 17 | 8 | 2 | 9 | 10 | 16 | 14 | 16 | 12 | 15 | 2 | 20 | 12 | 7 | 1 | 00 | |
20 | Lake Braddock Secondary Burke, VA | 6 | 205 | 4 | 2 | 10 | 12 | 5 | 6 | 24 | 6 | 8 | 13 | 10 | 3 | 11 | 13 | 7 | 2 | 2 | 12 | 17 | 7 | 13 | 18 | 13 | 14 | 10 | 00 | |
5 | W.T. Woodson H.S. Fairfax, VA | 7 | 222 | 11 | 5 | 7 | 5 | 17 | 17 | 10 | 7 | 22 | 16 | 2 | 11 | 1 | 17 | 11 | 6 | 17 | 18 | 11 | 4 | 1 | 6 | 17 | 17 | 12 | 00 | |
2 | Potomac Falls H.S. Potomac Falls, VA | 8 | 222 | 16 | 13 | 16 | 22 | 9 | 5 | 9 | 13 | 12 | 21 | 13 | 15 | 3 | 2 | 6 | 3 | 11 | 1 | 6 | 18 | 6 | 2 | 25 | 4 | 25 | 00 | |
9 | George C. Marshall H.S. Falls Church, VA | 9 | 245 | 8 | 10 | 18 | 16 | 6 | 3 | 8 | 15 | 14 | 17 | 16 | 6 | 17 | 5 | 1 | 7 | 22 | 10 | 10 | 2 | 12 | 22 | 18 | 13 | 25 | 00 | |
19 | McLean H.S. McLean, VA | 10 | 250 | 12 | 16 | 6 | 13 | 4 | 10 | 18 | 12 | 9 | 11 | 15 | 19 | 7 | 19 | 9 | 11 | 8 | 5 | 4 | 10 | 8 | 24 | 10 | 2 | 9 | 00 | |
7 | Centreville H.S. Clifton, VA | 11 | 256 | 7 | 14 | 4 | 14 | 13 | 21 | 17 | 1 | 11 | 19 | 6 | 7 | 6 | 10 | 17 | 14 | 19 | 25 | 5 | 11 | 10 | 5 | 2 | 6 | 6 | 00 | |
15 | Chantilly H.S. Chantilly, VA | 12 | 273 | 15 | 9 | 5 | 17 | 12 | 14 | 16 | 9 | 13 | 7 | 21 | 4 | 14 | 6 | 16 | 13 | 12 | 17 | 8 | 20 | 24 | 1 | 6 | 10 | 5 | 00 | |
24 | Oakton H.S. Vienna, VA | 13 | 293 | 13 | 22 | 19 | 8 | 14 | 12 | 13 | 11 | 5 | 20 | 19 | 18 | 10 | 8 | 19 | 19 | 23 | 6 | 7 | 12 | 5 | 10 | 4 | 11 | 25 | 00 | |
22 | South County H.S. Lorton, VA | 14 | 300 | 14 | 20 | 20 | 21 | 20 | 7 | 1 | 14 | 15 | 5 | 18 | 13 | 22 | 15 | 18 | 4 | 16 | 9 | 18 | 14 | 7 | 9 | 16 | 12 | 3 | 00 | |
23 | Justice H.S. Falls Church, VA | 15 | 332 | 17 | 6 | 13 | 11 | 19 | 22 | 15 | 19 | 18 | 15 | 7 | 17 | 15 | 16 | 13 | 8 | 9 | 24 | 16 | 19 | 14 | 19 | 9 | 20 | 13 | 00 | |
18 | West Springfield H.S. West Springfield, VA | 16 | 339 | 21 | 11 | 24 | 3 | 7 | 13 | 24 | 24 | 16 | 25 | 12 | 23 | 9 | 21 | 14 | 9 | 7 | 25 | 14 | 6 | 18 | 13 | 25 | 15 | 25 | 00 | |
17 | Stone Bridge H.S. Ashburn, VA | 17 | 354 | 10 | 21 | 17 | 23 | 21 | 15 | 25 | 16 | 6 | 9 | 24 | 12 | 13 | 11 | 21 | 23 | 13 | 13 | 20 | 17 | 20 | 4 | 15 | 18 | 25 | 00 | |
21 | Jamestown H.S. Williamsburg, VA | 18 | 359 | 23 | 18 | 9 | 10 | 23 | 16 | 12 | 21 | 21 | 23 | 8 | 10 | 19 | 23 | 24 | 18 | 10 | 8 | 13 | 8 | 21 | 21 | 14 | 16 | 25 | 00 | |
6 | Thomas A. Edison H.S. Alexandria, VA | 19 | 366 | 24 | 15 | 21 | 18 | 18 | 11 | 14 | 10 | 7 | 10 | 23 | 20 | 23 | 20 | 12 | 17 | 21 | 15 | 21 | 13 | 22 | 11 | 20 | 25 | 25 | 00 | |
3 | Tandem Friends School Charlottesville, VA | 20 | 382 | 22 | 17 | 23 | 15 | 10 | 19 | 19 | 22 | 19 | 22 | 11 | 14 | 18 | 18 | 20 | 22 | 20 | 2 | 23 | 16 | 15 | 15 | 19 | 25 | 25 | 00 | |
8 | Staunton H.S. Staunton, VA | 21 | 385 | 20 | 19 | 14 | 20 | 16 | 20 | 20 | 17 | 23 | 12 | 22 | 22 | 12 | 4 | 22 | 21 | 18 | 25 | 15 | 23 | 17 | 3 | 25 | 19 | 25 | 00 | |
11 | Charlottesville H.S. Charlottesville, VA | 22 | 388 | 19 | 12 | 22 | 9 | 15 | 23 | 21 | 23 | 20 | 18 | 14 | 16 | 20 | 12 | 5 | 20 | 15 | 25 | 22 | 22 | 19 | 16 | 25 | 25 | 25 | 00 | |
10 | Episcopal H.S. Alexandria, VA | 23 | 400 | 9 | 25 | 11 | 25 | 25 | 25 | 6 | 20 | 25 | 6 | 4 | 25 | 25 | 25 | 15 | 15 | 5 | 25 | 25 | 25 | 11 | 23 | 11 | 25 | 25 | 00 | |
1 | Westfield H.S. Chantilly, VA | 24 | 406 | 18 | 23 | 12 | 19 | 22 | 18 | 11 | 18 | 17 | 8 | 20 | 21 | 21 | 22 | 23 | 24 | 24 | 14 | 19 | 21 | 23 | 8 | 8 | 8 | 11 | 00 |
✧Qualified school for the 2017 National Tournament