Sunday, March 8, 2015
@ Marshall High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Compound Machines | Dynamic Planet | Entomology | Experimental Design | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJHSST Blue Alexandria, VA | 1✧ | 38 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 00 | |
2 | TJHSST Red Alexandria, VA | 2 | 58 | 5 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 6 | 6 | 2 | 4 | 3 | 00 | |
3 | TJHSST White Alexandria, VA | 3 | 68 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 5 | 1 | 2 | 3 | 3 | 10 | 8 | 11 | 00 | |
19 | Langley H.S. Chromium McLean, VA | 4✧ | 101 | 6 | 8 | 4 | 2 | 4 | 4 | 8 | 5 | 5 | 6 | 8 | 6 | 9 | 6 | 7 | 2 | 3 | 3 | 5 | 00 | |
20 | Langley H.S. Titanium McLean, VA | 5 | 131 | 4 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 13 | 5 | 7 | 4 | 14 | 3 | 5 | 4 | 5 | 12 | 16 | 00 | |
21 | Langley H.S. Vanadium McLean, VA | 6 | 139 | 7 | 4 | 6 | 10 | 8 | 8 | 5 | 3 | 15 | 14 | 12 | 9 | 6 | 5 | 4 | 1 | 6 | 7 | 9 | 00 | |
5 | McLean H.S. Red McLean, VA | 7✧ | 149 | 11 | 5 | 8 | 5 | 6 | 6 | 11 | 9 | 6 | 3 | 3 | 10 | 5 | 12 | 19 | 7 | 11 | 6 | 6 | 00 | |
16 | Potomac Falls H.S. Potomac Falls, VA | 8✧ | 218 | 10 | 16 | 11 | 9 | 16 | 18 | 9 | 7 | 3 | 7 | 6 | 7 | 7 | 14 | 10 | 20 | 20 | 20 | 8 | 00 | |
14 | Thomas A. Edison H.S. Phonographs Alexandria, VA | 9✧ | 219 | 20 | 13 | 9 | 20 | 12 | 5 | 7 | 13 | 7 | 11 | 20 | 14 | 4 | 10 | 20 | 11 | 9 | 2 | 12 | 00 | |
17 | Rock Ridge H.S. Red Ashburn, VA | 10✧ | 234 | 12 | 7 | 16 | 13 | 9 | 16 | 20 | 16 | 10 | 15 | 9 | 20 | 18 | 11 | 2 | 9 | 7 | 9 | 15 | 00 | |
7 | Justice H.S. Falls Church, VA | 11✧ | 236 | 20 | 12 | 7 | 20 | 14 | 17 | 12 | 8 | 16 | 9 | 5 | 3 | 11 | 20 | 20 | 13 | 4 | 11 | 14 | 00 | |
13 | Thomas A. Edison H.S. Lightbulbs Alexandria, VA | 12 | 245 | 20 | 9 | 17 | 8 | 7 | 10 | 4 | 20 | 11 | 10 | 11 | 15 | 12 | 9 | 20 | 12 | 20 | 20 | 10 | 00 | |
15 | Broad Run H.S. Ashburn, VA | 13✧ | 246 | 20 | 17 | 20 | 7 | 10 | 13 | 10 | 12 | 17 | 18 | 13 | 13 | 16 | 8 | 20 | 10 | 8 | 10 | 4 | 00 | |
6 | McLean H.S. Silver McLean, VA | 14 | 276 | 8 | 14 | 10 | 20 | 17 | 9 | 20 | 11 | 8 | 12 | 20 | 8 | 13 | 20 | 8 | 20 | 20 | 20 | 18 | 00 | |
18 | Rock Ridge H.S. White Ashburn, VA | 15 | 285 | 2 | 18 | 20 | 20 | 11 | 19 | 20 | 10 | 20 | 16 | 20 | 20 | 20 | 20 | 9 | 8 | 20 | 5 | 7 | 00 | |
8 | Centreville H.S. Clifton, VA | 16✧ | 296 | 20 | 15 | 12 | 20 | 15 | 15 | 20 | 17 | 12 | 13 | 15 | 11 | 10 | 20 | 20 | 20 | 20 | 20 | 1 | 00 | |
11 | Hayfield Secondary White Alexandria, VA | 17✧ | 297 | 20 | 11 | 13 | 11 | 13 | 11 | 20 | 18 | 14 | 19 | 10 | 12 | 15 | 13 | 20 | 20 | 20 | 20 | 17 | 00 | |
12 | West Potomac H.S. Alexandria, VA | 18 | 303 | 20 | 10 | 14 | 20 | 18 | 14 | 20 | 14 | 20 | 8 | 14 | 20 | 17 | 7 | 20 | 14 | 20 | 20 | 13 | 00 | |
10 | Hayfield Secondary Orange Alexandria, VA | 19 | 307 | 9 | 20 | 15 | 12 | 20 | 12 | 20 | 15 | 9 | 17 | 16 | 20 | 8 | 15 | 20 | 20 | 20 | 20 | 19 | 00 |
✧Qualified school for the 2015 VA State Tournament