Saturday, March 15, 2014
@ California State University, East Bay
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Palo Alto H.S. Green Palo Alto, CA | 1✧ | 132 | 2 | 5 | 10 | 15 | 1 | 6 | 1 | 2 | 5 | 6 | 3 | 2 | 7 | 1 | 17 | 18 | 2 | 13 | 2 | 3 | 2 | 1 | 8 | 00 | |
45 | Homestead H.S. Green Cupertino, CA | 2✧ | 144 | 1 | 2 | 9 | 6 | 9 | 4 | 4 | 10 | 9 | 2 | 1 | 3 | 1 | 18 | 2 | 10 | 5 | 1 | 5 | 8 | 13 | 2 | 19 | 00 | |
65 | Mission San Jose H.S. Green Fremont, CA | 3✧ | 185 | 3 | 19 | 16 | 4 | 4 | 3 | 13 | 3 | 1 | 1 | 19 | 1 | 15 | 2 | 8 | 6 | 3 | 15 | 6 | 12 | 1 | 19 | 11 | 00 | |
42 | Amador Valley H.S. Purple Pleasanton, CA | 4✧ | 203 | 29 | 4 | 7 | 5 | 7 | 1 | 2 | 4 | 7 | 10 | 25 | 6 | 10 | 8 | 6 | 13 | 8 | 5 | 18 | 2 | 7 | 18 | 1 | 00 | |
50 | Milpitas H.S. Blue Milpitas, CA | 5 | 224 | 22 | 1 | 8 | 1 | 19 | 8 | 3 | 15 | 23 | 3 | 7 | 7 | 5 | 6 | 18 | 1 | 18 | 4 | 1 | 11 | 12 | 7 | 24 | 00 | |
60 | Foothill H.S. Blue Santa Ana, CA | 6 | 243 | 14 | 16 | 21 | 22 | 5 | 2 | 8 | 1 | 2 | 15 | 8 | 14 | 19 | 14 | 3 | 9 | 1 | 6 | 16 | 7 | 10 | 13 | 17 | 00 | |
64 | Mountain View H.S. Mountain View, CA | 7 | 247 | 12 | 3 | 18 | 10 | 24 | 13 | 6 | 13 | 12 | 4 | 15 | 12 | 3 | 4 | 9 | 2 | 22 | 9 | 12 | 5 | 18 | 3 | 18 | 00 | |
51 | American H.S. Fremont, CA | 8 | 274 | 17 | 10 | 2 | 13 | 14 | 10 | 22 | 7 | 13 | 8 | 9 | 8 | 2 | 3 | 4 | 7 | 16 | 21 | 9 | 18 | 19 | 12 | 30 | 00 | |
68 | Henry M. Gunn H.S. Blue Palo Alto, CA | 9 | 283 | 5 | 15 | 13 | 17 | 3 | 9 | 18 | 5 | 10 | 27 | 13 | 16 | 17 | 12 | 12 | 11 | 15 | 8 | 23 | 13 | 8 | 4 | 9 | 00 | |
69 | Dougherty Valley H.S. CA | 10 | 316 | 10 | 8 | 34 | 12 | 13 | 31 | 19 | 31 | 14 | 12 | 22 | 11 | 11 | 15 | 11 | 15 | 9 | 3 | 4 | 10 | 3 | 15 | 3 | 00 | |
71 | Lynbrook H.S. Blue San Jose, CA | 11 | 324 | 6 | 18 | 19 | 9 | 35 | 11 | 21 | 11 | 3 | 14 | 20 | 13 | 23 | 7 | 19 | 21 | 11 | 16 | 20 | 6 | 4 | 5 | 12 | 00 | |
63 | Palo Alto H.S. White Palo Alto, CA | 12 | 327 | 4 | 21 | 4 | 14 | 8 | 28 | 11 | 19 | 25 | 24 | 12 | 5 | 4 | 16 | 15 | 16 | 19 | 19 | 13 | 9 | 9 | 9 | 23 | 00 | |
49 | Milpitas H.S. Gold Milpitas, CA | 13 | 335 | 21 | 6 | 3 | 11 | 27 | 18 | 16 | 20 | 18 | 7 | 6 | 21 | 8 | 9 | 24 | 4 | 20 | 7 | 11 | 16 | 26 | 11 | 25 | 00 | |
72 | Lynbrook H.S. Red San Jose, CA | 14 | 352 | 7 | 13 | 34 | 7 | 6 | 12 | 10 | 8 | 6 | 9 | 5 | 20 | 18 | 19 | 27 | 17 | 13 | 17 | 26 | 35 | 11 | 25 | 7 | 00 | |
46 | Homestead H.S. White Cupertino, CA | 15 | 372 | 11 | 20 | 34 | 19 | 16 | 7 | 15 | 22 | 17 | 17 | 24 | 22 | 6 | 22 | 28 | 3 | 6 | 2 | 22 | 14 | 16 | 14 | 15 | 00 | |
66 | Mission San Jose H.S. Gold Fremont, CA | 16 | 393 | 8 | 26 | 20 | 2 | 28 | 22 | 20 | 12 | 20 | 21 | 26 | 9 | 9 | 17 | 14 | 8 | 26 | 35 | 10 | 15 | 24 | 8 | 13 | 00 | |
53 | Monta Vista H.S. Cupertino, CA | 17 | 401 | 28 | 11 | 1 | 21 | 2 | 15 | 17 | 23 | 27 | 29 | 11 | 17 | 13 | 27 | 16 | 25 | 10 | 18 | 21 | 17 | 6 | 17 | 29 | 00 | |
43 | Amador Valley H.S. Gold Pleasanton, CA | 18 | 413 | 25 | 24 | 34 | 16 | 21 | 24 | 7 | 16 | 19 | 22 | 4 | 4 | 26 | 20 | 10 | 14 | 28 | 20 | 15 | 1 | 22 | 20 | 21 | 00 | |
54 | Leigh H.S. CA | 19 | 448 | 19 | 12 | 12 | 18 | 22 | 27 | 35 | 14 | 15 | 23 | 21 | 10 | 16 | 29 | 21 | 12 | 21 | 35 | 8 | 20 | 21 | 10 | 27 | 00 | |
73 | Logan H.S. CA | 20 | 461 | 15 | 30 | 17 | 35 | 11 | 26 | 35 | 6 | 8 | 25 | 10 | 19 | 14 | 10 | 13 | 35 | 12 | 35 | 24 | 35 | 17 | 24 | 5 | 00 | |
40 | Los Gatos H.S. CA | 21 | 481 | 30 | 25 | 11 | 3 | 26 | 30 | 5 | 28 | 21 | 5 | 18 | 23 | 21 | 13 | 29 | 23 | 25 | 14 | 25 | 19 | 27 | 26 | 34 | 00 | |
52 | Evergreen Valley H.S. Green CA | 22 | 489 | 18 | 7 | 5 | 35 | 29 | 25 | 12 | 21 | 26 | 13 | 35 | 24 | 25 | 24 | 22 | 24 | 24 | 11 | 3 | 35 | 28 | 21 | 22 | 00 | |
67 | Fremont H.S. Sunnyvale, CA | 23 | 494 | 32 | 27 | 14 | 35 | 18 | 16 | 24 | 24 | 24 | 16 | 35 | 15 | 12 | 5 | 7 | 35 | 23 | 35 | 7 | 35 | 23 | 6 | 26 | 00 | |
47 | Saratoga H.S. Silver CA | 24 | 514 | 20 | 23 | 35 | 35 | 12 | 17 | 23 | 17 | 30 | 20 | 17 | 18 | 20 | 23 | 20 | 35 | 4 | 35 | 19 | 35 | 14 | 22 | 20 | 00 | |
74 | Cupertino H.S. Cupertino, CA | 25 | 527 | 27 | 14 | 35 | 20 | 35 | 20 | 9 | 18 | 11 | 28 | 35 | 35 | 22 | 11 | 5 | 22 | 17 | 35 | 17 | 35 | 25 | 16 | 35 | 00 | |
61 | Foothill H.S. Gold Santa Ana, CA | 26 | 551 | 13 | 22 | 22 | 35 | 10 | 29 | 25 | 30 | 22 | 35 | 23 | 25 | 24 | 25 | 26 | 35 | 35 | 12 | 14 | 35 | 5 | 35 | 14 | 00 | |
48 | Saratoga H.S. Blue CA | 27 | 563 | 24 | 9 | 35 | 35 | 20 | 5 | 35 | 29 | 16 | 19 | 14 | 26 | 35 | 26 | 23 | 19 | 14 | 34 | 30 | 35 | 29 | 23 | 28 | 00 | |
55 | Miramonte H.S. CA | 28 | 591 | 23 | 28 | 35 | 35 | 15 | 14 | 35 | 25 | 28 | 11 | 35 | 35 | 28 | 21 | 25 | 35 | 7 | 35 | 29 | 35 | 20 | 35 | 2 | 00 | |
57 | East Bay Homeschool CA | 29 | 638 | 35 | 35 | 6 | 35 | 23 | 35 | 35 | 35 | 4 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 4 | 00 | |
41 | University Preparatory Academy CA | 30 | 674 | 9 | 29 | 35 | 35 | 25 | 23 | 35 | 26 | 35 | 35 | 35 | 35 | 27 | 35 | 30 | 26 | 35 | 35 | 28 | 35 | 15 | 35 | 16 | 00 | |
70 | Henry M. Gunn H.S. White Palo Alto, CA | 31 | 680 | 35 | 35 | 35 | 35 | 35 | 19 | 35 | 35 | 35 | 18 | 35 | 35 | 35 | 35 | 1 | 35 | 35 | 10 | 27 | 35 | 35 | 35 | 10 | 00 | |
58 | Evergreen Valley H.S. Blue CA | 32 | 681 | 26 | 35 | 35 | 8 | 17 | 35 | 14 | 32 | 35 | 30 | 16 | 35 | 35 | 28 | 35 | 20 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 00 | |
44 | Silver Creek H.S. San Jose, CA | 33 | 689 | 31 | 17 | 15 | 35 | 35 | 21 | 35 | 27 | 29 | 26 | 35 | 35 | 35 | 35 | 35 | 5 | 27 | 35 | 35 | 35 | 35 | 36 | 35 | 00 | |
56 | Irvington H.S. Fremont, CA | 34 | 731 | 16 | 35 | 35 | 35 | 35 | 35 | 35 | 9 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 6 | 00 |
✧Qualified school for the 2014 NorCal State Tournament