Saturday, February 21, 2009
@ University of Mary Washington
Source: Duosmium Results
# | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring Hill Elementary McLean, VA | 1✧ | 67 | 4 | 3 | 7 | 4 | 5 | 1 | 2 | 4 | 4 | 5 | 3 | 7 | 4 | 2 | 4 | 1 | 4 | 2 | 1 | 00 | |
8 | Matoaca M.S. Petersburg, VA | 2✧ | 74 | 3 | 1 | 3 | 6 | 1 | 2 | 3 | 12 | 5 | 1 | 5 | 3 | 3 | 3 | 6 | 5 | 2 | 5 | 5 | 00 | |
2 | Glasgow M.S. Alexandria, VA | 3✧ | 79 | 1 | 7 | 5 | 2 | 12 | 4 | 8 | 6 | 1 | 4 | 4 | 4 | 2 | 5 | 1 | 3 | 5 | 1 | 4 | 00 | |
7 | Glasgow M.S. Alexandria, VA | 4 | 105 | 5 | 5 | 4 | 12 | 3 | 6 | 5 | 7 | 3 | 2 | 2 | 2 | 12 | 4 | 5 | 12 | 6 | 4 | 6 | 00 | |
4 | Mark Twain M.S. Alexandria, VA | 5✧ | 126 | 12 | 4 | 2 | 12 | 4 | 7 | 4 | 12 | 2 | 3 | 8 | 1 | 12 | 7 | 8 | 2 | 12 | 12 | 2 | 00 | |
10 | Greenbriar West Elementary Fairfax, VA | 6✧ | 130 | 2 | 2 | 6 | 3 | 7 | 5 | 7 | 2 | 12 | 12 | 1 | 8 | 5 | 12 | 3 | 12 | 12 | 12 | 7 | 00 | |
3 | Mark Twain M.S. Alexandria, VA | 7 | 131 | 6 | 6 | 1 | 5 | 6 | 3 | 12 | 5 | 12 | 12 | 6 | 6 | 1 | 6 | 7 | 12 | 1 | 12 | 12 | 00 | |
6 | Carl Sandburg M.S. Alexandria, VA | 8✧ | 133 | 12 | 12 | 12 | 1 | 2 | 12 | 9 | 1 | 6 | 12 | 12 | 5 | 12 | 1 | 2 | 4 | 3 | 12 | 3 | 00 | |
5 | Luray Elementary Luray, VA | 9✧ | 195 | 12 | 12 | 8 | 12 | 12 | 12 | 6 | 12 | 7 | 12 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 8 | 00 | |
11 | Ghent School Norfolk, VA | 10✧ | 201 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | 3 | 8 | 12 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 00 | |
9 | Holmes M.S. Alexandria, VA | 11✧ | 228 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2009 VA State Tournament