Sunday, February 5, 2023
@ Maine-Endwell Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ithaca H.S. Ithaca, NY | 1✧ | 40 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 4 | 00 | |
2 | Chittenango H.S. NY | 2✧ | 107 | 1 | 7 | 1 | 7 | 9 | 6 | 11 | 8 | 11 | 5 | 3 | 2 | 6 | 8 | 7 | 6 | 1 | 1 | 2 | 5 | 00 | |
15 | Seton Catholic Central H.S. Binghamton, NY | 3✧ | 113 | 3 | 5 | 10 | 2 | 5 | 3 | 6 | 9 | 5 | 2 | 9 | 5 | 5 | 4 | 11 | 4 | 4 | 7 | 4 | 10 | 00 | |
5 | Vestal H.S. NY | 4 | 115 | 4 | 9 | 5 | 4 | 1 | 5 | 2 | 6 | 8 | 3 | 5 | 7 | 4 | 7 | 8 | 3 | 2 | 8 | 18 | 6 | 00 | |
7 | Union Endicott H.S. NY | 5 | 130 | 11 | 1 | 11 | 6 | 6 | 4 | 4 | 3 | 2 | 4 | 2 | 6 | 9 | 11 | 5 | 5 | 3 | 18 | 18 | 1 | 00 | |
18 | Horseheads H.S. Horseheads, NY | 6 | 142 | 10 | 6 | 7 | 5 | 8 | 9 | 5 | 2 | 6 | 6 | 18 | 12 | 1 | 3 | 1 | 1 | 7 | 9 | 18 | 8 | 00 | |
6 | Notre Dame H.S. Elmira, NY | 7 | 173 | 7 | 14 | 4 | 9 | 4 | 10 | 15 | 11 | 7 | 9 | 12 | 10 | 3 | 6 | 3 | 8 | 15 | 4 | 7 | 15 | 00 | |
1 | Chenango Forks H.S. Binghamton, NY | 8 | 193 | 9 | 10 | 14 | 3 | 11 | 7 | 14 | 5 | 9 | 11 | 10 | 8 | 15 | 12 | 4 | 18 | 8 | 6 | 8 | 11 | 00 | |
17 | Sidney H.S. Sidney, NY | 9 | 234 | 13 | 13 | 6 | 18 | 10 | 18 | 8 | 12 | 10 | 12 | 4 | 11 | 14 | 10 | 14 | 9 | 13 | 18 | 18 | 3 | 00 | |
14 | Tioga Central H.S. Tioga Center, NY | 10 | 237 | 2 | 11 | 18 | 8 | 12 | 18 | 13 | 4 | 12 | 18 | 13 | 9 | 18 | 2 | 12 | 18 | 6 | 18 | 18 | 7 | 00 | |
10 | Maine-Endwell H.S. Endwell, NY | 11 | 267 | 5 | 2 | 8 | 11 | 18 | 18 | 12 | 10 | 13 | 18 | 18 | 18 | 10 | 9 | 18 | 11 | 14 | 18 | 18 | 18 | 00 | |
11 | Johnson City H.S. Johnson City, NY | 12 | 277 | 18 | 12 | 18 | 13 | 18 | 18 | 10 | 18 | 18 | 10 | 11 | 18 | 12 | 14 | 13 | 18 | 12 | 18 | 6 | 2 | 00 | |
3 | Deposit Central H.S. Deposit, NY | 13 | 308 | 18 | 18 | 13 | 14 | 18 | 18 | 18 | 7 | 18 | 13 | 15 | 18 | 18 | 18 | 18 | 18 | 9 | 5 | 18 | 16 | 00 |
✧Qualified school for the 2023 NY State Tournament