Saturday, March 9, 2024
@ UC Santa Barbara
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newbury Park H.S. 1 Newbury Park, CA | 1✧ | 59 | 3 | 3 | 1 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 5 | 1 | 4 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 00 | |
3 | Westlake H.S. Thousand Oaks, CA | 2 | 81 | 2 | 1 | 3 | 2 | 5 | 1 | 3 | 7 | 5 | 4 | 6 | 3 | 1 | 3 | 1 | 2 | 5 | 5 | 7 | 2 | 4 | 5 | 4 | 00 | |
5 | Oak Park H.S. 2 Oak Park, CA | 3 | 89 | 1 | 5 | 5 | 5 | 7 | 4 | 1 | 4 | 6 | 1 | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 7 | 3 | 3 | 3 | 4 | 1 | 00 | |
4 | Oak Park H.S. 1 Oak Park, CA | 4 | 90 | 4 | 7 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 6 | 6 | 6 | 2 | 4 | 5 | 2 | 3 | 00 | |
2 | Newbury Park H.S. 2 Newbury Park, CA | 5 | 102 | 7 | 2 | 2 | 3 | 1 | 6 | 5 | 5 | 2 | 6 | 7 | 8 | 2 | 6 | 7 | 4 | 3 | 2 | 7 | 8 | 2 | 1 | 6 | 00 | |
7 | Dos Pueblos H.S. Goleta, CA | 6 | 107 | 8 | 6 | 6 | 7 | 2 | 2 | 7 | 2 | 1 | 5 | 1 | 8 | 6 | 4 | 2 | 1 | 4 | 1 | 8 | 8 | 8 | 8 | 2 | 00 | |
6 | Santa Susana H.S. Simi Valley, CA | 7 | 152 | 8 | 4 | 7 | 6 | 6 | 8 | 6 | 3 | 7 | 8 | 3 | 8 | 7 | 8 | 5 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 7 | 00 |
✧Qualified school for the 2024 SoCal State Tournament