Saturday, February 5, 2022
@ Edgewood College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville H.S. Platinum Belleville, WI | 1 | 39 | 6◊ | 7◊ | 2 | 2 | 1 | 4 | 1 | 3 | 9◊ | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 6◊ | 1 | 2 | 2 | 1 | 5◊ | 00 | |
3 | Beloit Turner H.S. A WI | 2 | 68 | 4 | 1 | 1 | 9 | 2 | 6 | 2 | 11◊ | 10◊ | 3 | 4 | 2 | 5 | 2 | 2 | 11◊ | 2 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 6 | 16◊ | 2 | 9◊ | 00 | |
5 | Cambridge H.S. Cobalt Cambridge, WI | 3 | 95 | 2 | 3 | 16 | 3 | 7 | 1 | 3 | 4 | 2 | 16◊ | 3 | 3 | 7 | 4 | 16◊ | 4 | 4 | 5 | 2 | 16◊ | 2 | 16◊ | 2 | 16◊ | 8 | 3 | 3 | 4 | 00 | |
11 | Marshall H.S. Marshall, WI | 4 | 112 | 10◊ | 10◊ | 3 | 5 | 5 | 3 | 4 | 7 | 5 | 6 | 16◊ | 7 | 4 | 3 | 3 | 9 | 3 | 8 | 3 | 16◊ | 5 | 3 | 7 | 16◊ | 7 | 4 | 5 | 3 | 00 | |
8 | Evansville H.S. Evansville, WI | 5 | 138 | 5 | 12 | 16◊ | 8 | 8 | 5 | 16◊ | 8 | 8 | 5 | 5 | 5 | 10 | 6 | 4 | 6 | 5 | 6 | 4 | 3 | 3 | 16◊ | 5 | 16◊ | 5 | 5 | 16◊ | 7 | 00 | |
15 | Platteville H.S. Platteville, WI | 6 | 179 | 11 | 5 | 4 | 10 | 10 | 2 | 16 | 9 | 6 | 4 | 2 | 9 | 9 | 5 | 16 | 10 | 7 | 3 | 9 | 16◊ | 16◊ | 16◊ | 10 | 16◊ | 10 | 16◊ | 4 | 8 | 00 | |
9 | Madison La Follette H.S. WI | 7 | 225 | 16 | 2 | 16 | 6 | 9 | 11 | 16 | 16 | 16 | 2 | 16 | 8 | 3 | 7 | 16 | 5 | 16 | 4 | 16 | 16◊ | 6 | 16◊ | 8 | 16◊ | 9 | 16◊ | 16◊ | 1 | 00 | |
7 | Madison Edgewood H.S. WI | 8 | 243 | 9 | 6 | 15 | 1 | 4 | 7 | 16 | 5 | 4 | 16 | 6 | 16 | 6 | 16 | 16 | 2 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 2 | 00 | |
13 | Mount Horeb H.S. Mount Horeb, WI | 9 | 245 | 3 | 16 | 16 | 16 | 16 | 9 | 16 | 1 | 16 | 16 | 16 | 16 | 2 | 16 | 16 | 1 | 16 | 16 | 6 | 4 | 16◊ | 4 | 1 | 16◊ | 16◊ | 16◊ | 6 | 16◊ | 00 | |
14 | Oregon H.S. Oregon, WI | 10 | 253 | 1 | 11 | 16 | 16 | 16 | 16 | 16 | 2 | 1 | 16 | 16 | 4 | 8 | 16 | 16 | 16 | 6 | 16 | 8 | 16 | 16 | 16◊ | 16◊ | 16◊ | 3 | 1 | 16◊ | 16◊ | 00 | |
12 | Monona Grove H.S. WI | 11 | 269 | 8 | 4 | 16 | 4 | 16 | 8 | 16 | 16 | 3 | 16 | 16 | 6 | 16 | 16 | 16 | 7 | 16 | 16 | 16 | 16 | 16 | 16◊ | 4 | 16◊ | 1 | 16◊ | 16◊ | 16◊ | 00 | |
16 | Poynette H.S. Poynette, WI | 12 | 273 | 7 | 8 | 16 | 7 | 16 | 10 | 16 | 10 | 11 | 16 | 16 | 16 | 13 | 16 | 16 | 12 | 8 | 7 | 7 | 16 | 16 | 16◊ | 9 | 16◊ | 4 | 16◊ | 16◊ | 16◊ | 00 | |
18 | Westfield Area H.S. Westfield, WI | 13 | 314 | 16 | 16 | 16 | 11 | 3 | 16 | 16 | 6 | 16 | 16 | 16 | 10 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 11 | 16◊ | 16◊ | 16◊ | 16◊ | 6 | 00 | |
17 | Sun Prairie H.S. WI | 14 | 326 | 12 | 9 | 16 | 16 | 6 | 16 | 16 | 16 | 7 | 16 | 16 | 16 | 12 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 | |
10 | James Madison Memorial H.S. WI | 15 | 368 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 | |
2 | Belleville H.S. Gold Belleville, WI Ex | 16 | 190 | 1 | 12 | 19 | 13 | 19 | 9 | 19◊ | 11 | 1 | 2 | 6 | 6 | 12 | 4 | 19◊ | 13 | 6 | 9 | 11 | 19◊ | 7 | 19◊ | 6 | 4 | 12 | 3 | 19◊ | 4 | 00 | |
6 | Cambridge H.S. Titanium Cambridge, WI Ex | 17 | 292 | 19 | 14 | 19 | 9 | 19 | 6 | 19 | 6 | 19 | 19 | 19 | 3 | 5 | 5 | 19 | 12 | 19 | 19 | 8 | 19◊ | 4 | 19◊ | 11 | 19◊ | 10 | 19◊ | 19◊ | 9 | 00 | |
4 | Beloit Turner H.S. B WI Ex | 18 | 296 | 19 | 19 | 4 | 11 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 19 | 11 | 19 | 3 | 19 | 19 | 5 | 7 | 3 | 19◊ | 19◊ | 19◊ | 3 | 19◊ | 19◊ | 4 | 12 | 00 |
◊Result was not counted as part of total score