Tuesday, March 7, 2017
@ Middlesex County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Community M.S. NJ | 1✧ | 95 | 3 | 2 | 17 | 1 | 12 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 4 | 24 | 00 | |
25 | Thomas Grover M.S. NJ | 2 | 140 | 6 | 5 | 9 | 11 | 1 | 5 | 1 | 1 | 16 | 9 | 3 | 3 | 3 | 3 | 12 | 5 | 4 | 4 | 4 | 9 | 5 | 7 | 2 | 12 | 00 | |
12 | Montgomery Upper M.S. NJ | 3 | 144 | 7 | 1 | 10 | 6 | 2 | 4 | 2 | 4 | 3 | 2 | 8 | 5 | 4 | 21 | 7 | 6 | 5 | 2 | 24 | 8 | 3 | 5 | 1 | 4 | 00 | |
23 | Pingry School NJ | 4 | 214 | 15 | 9 | 3 | 4 | 6 | 26 | 18 | 7 | 13 | 15 | 5 | 9 | 6 | 2 | 6 | 4 | 2 | 3 | 11 | 15 | 10 | 8 | 9 | 8 | 00 | |
5 | Churchill J.H.S. NJ | 5 | 220 | 11 | 3 | 14 | 15 | 7 | 11 | 5 | 5 | 1 | 12 | 13 | 8 | 1 | 12 | 15 | 3 | 7 | 5 | 6 | 7 | 13 | 22 | 3 | 21 | 00 | |
17 | Pond Road M.S. NJ | 6 | 248 | 8 | 12 | 7 | 12 | 5 | 6 | 13 | 10 | 25 | 4 | 14 | 4 | 5 | 5 | 17 | 7 | 14 | 9 | 7 | 16 | 12 | 3 | 19 | 14 | 00 | |
15 | Noor-Ul-Iman School NJ | 7 | 255 | 16 | 13 | 2 | 7 | 3 | 10 | 22 | 12 | 7 | 10 | 25 | 12 | 9 | 7 | 11 | 1 | 9 | 15 | 8 | 14 | 7 | 4 | 6 | 25 | 00 | |
8 | Crossroads M.S. NJ | 8 | 259 | 5 | 4 | 25 | 9 | 11 | 8 | 12 | 9 | 10 | 14 | 6 | 6 | 12 | 4 | 9 | 17 | 3 | 1 | 20 | 22 | 4 | 12 | 10 | 26 | 00 | |
11 | Hillsborough M.S. NJ | 9 | 278 | 1 | 19 | 4 | 2 | 8 | 7 | 3 | 6 | 6 | 5 | 9 | 13 | 7 | 8 | 22 | 24 | 17 | 22 | 25 | 20 | 8 | 17 | 18 | 7 | 00 | |
24 | Thomas Edison EnergySmart Charter NJ | 10 | 296 | 4 | 24 | 11 | 10 | 23 | 2 | 11 | 8 | 4 | 20 | 1 | 21 | 15 | 10 | 2 | 15 | 15 | 13 | 21 | 4 | 6 | 21 | 16 | 19 | 00 | |
21 | Tenafly M.S. NJ | 11 | 320 | 19 | 6 | 18 | 24 | 10 | 3 | 10 | 15 | 22 | 6 | 11 | 16 | 22 | 15 | 23 | 11 | 10 | 10 | 1 | 17 | 17 | 6 | 15 | 13 | 00 | |
2 | Alpine M.S. NJ | 12 | 328 | 12 | 10 | 21 | 14 | 14 | 13 | 16 | 21 | 19 | 13 | 4 | 25 | 23 | 6 | 3 | 12 | 16 | 18 | 23 | 2 | 2 | 2 | 17 | 22 | 00 | |
1 | Al-Ghazaly M.S. NJ | 13 | 364 | 9 | 14 | 16 | 5 | 19 | 20 | 9 | 2 | 18 | 23 | 21 | 14 | 21 | 17 | 16 | 9 | 21 | 21 | 9 | 19 | 26 | 10 | 5 | 20 | 00 | |
4 | Central Jersey College Prep Charter School NJ | 14 | 382 | 21 | 7 | 1 | 16 | 17 | 12 | 14 | 17 | 17 | 3 | 26 | 15 | 27 | 24 | 5 | 18 | 25 | 25 | 18 | 5 | 9 | 25 | 8 | 27 | 00 | |
10 | Hammarskjold M.S. NJ | 15 | 384 | 22 | 23 | 6 | 25 | 4 | 9 | 19 | 20 | 11 | 19 | 15 | 10 | 18 | 13 | 25 | 19 | 13 | 23 | 16 | 10 | 22 | 15 | 12 | 15 | 00 | |
13 | Moorestown Friends School NJ | 16 | 385 | 10 | 27 | 27 | 13 | 22 | 16 | 7 | 22 | 23 | 17 | 17 | 2 | 11 | 11 | 21 | 10 | 24 | 11 | 12 | 12 | 25 | 11 | 24 | 10 | 00 | |
18 | Randolph M.S. NJ | 17 | 386 | 2 | 11 | 20 | 20 | 16 | 14 | 23 | 23 | 12 | 16 | 27 | 23 | 10 | 19 | 8 | 26 | 8 | 16 | 22 | 6 | 19 | 16 | 27 | 2 | 00 | |
27 | William R. Satz M.S. NJ | 18 | 388 | 18 | 8 | 8 | 8 | 13 | 24 | 8 | 24 | 5 | 25 | 22 | 19 | 14 | 28 | 19 | 21 | 11 | 12 | 14 | 27 | 18 | 23 | 14 | 5 | 00 | |
22 | Tenakill M.S. NJ | 19 | 391 | 13 | 21 | 5 | 22 | 24 | 22 | 6 | 13 | 9 | 24 | 19 | 11 | 17 | 9 | 10 | 20 | 23 | 7 | 17 | 21 | 23 | 26 | 23 | 6 | 00 | |
7 | Cranbury School NJ | 20 | 400 | 14 | 26 | 13 | 3 | 21 | 18 | 20 | 11 | 24 | 8 | 24 | 7 | 13 | 25 | 24 | 13 | 20 | 8 | 15 | 24 | 15 | 9 | 27 | 18 | 00 | |
20 | Robert R. Lazar M.S. NJ | 21 | 419 | 17 | 22 | 22 | 21 | 25 | 15 | 17 | 25 | 20 | 11 | 7 | 28 | 8 | 14 | 14 | 25 | 12 | 20 | 19 | 23 | 16 | 24 | 13 | 1 | 00 | |
26 | Walter T. Bergen M.S. NJ | 22 | 432 | 24 | 18 | 24 | 17 | 18 | 23 | 25 | 19 | 14 | 7 | 16 | 17 | 24 | 18 | 20 | 8 | 19 | 19 | 5 | 25 | 21 | 14 | 20 | 17 | 00 | |
16 | Paterson Academy for Gifted/Talented NJ | 23 | 451 | 20 | 16 | 23 | 19 | 9 | 25 | 26 | 16 | 26 | 18 | 10 | 24 | 25 | 23 | 18 | 22 | 18 | 17 | 27 | 18 | 20 | 13 | 7 | 11 | 00 | |
14 | New Providence M.S. NJ | 24 | 459 | 27 | 17 | 15 | 23 | 20 | 19 | 15 | 18 | 21 | 21 | 18 | 18 | 20 | 20 | 28 | 27 | 6 | 14 | 3 | 27 | 24 | 20 | 22 | 16 | 00 | |
19 | Rising Star Academy NJ | 25 | 472 | 26 | 20 | 26 | 27 | 27 | 27 | 27 | 27 | 8 | 26 | 20 | 20 | 16 | 26 | 4 | 14 | 22 | 24 | 26 | 3 | 14 | 18 | 21 | 3 | 00 | |
3 | Buzz Aldrin M.S. NJ | 26 | 473 | 25 | 15 | 12 | 18 | 26 | 17 | 24 | 14 | 27 | 22 | 12 | 26 | 26 | 16 | 13 | 23 | 26 | 27 | 13 | 11 | 27 | 19 | 11 | 23 | 00 | |
9 | Darul Arqam School NJ | 27 | 496 | 23 | 25 | 19 | 26 | 15 | 21 | 21 | 26 | 15 | 27 | 23 | 22 | 19 | 22 | 27 | 16 | 28 | 26 | 10 | 13 | 11 | 27 | 25 | 9 | 00 |
✧Qualified school for the 2017 National Tournament